TYSF Hejuru Imirongo Amagare Kubayobora Bundle
Amakuru ya tekiniki
Icyitegererezo | Ikigereranyo cyagenwe (kN) | Ntarengwa binyuze muri diameter (mm) | Intera y'abayobora (mm) | Ibiro (kg) | Ongera wibuke |
SFH1 | 1 | 40 | 400 | 34 | Uhagaritse |
450 | 36 | ||||
500 | 38 | ||||
SFH2 | 1 | 40 | 400 | 40 | Uhagaritse |
SFH3 | 1 | 60 | 400 ~ 450 | 34 | Uhagaritse |
SFH4 | 1.5 | 70 | 400 | 38 | Uhagaritse |
Andika ubutumwa bwawe hano hanyuma utwohereze