Ibikoresho bya Lineman Ibikoresho bya Hydraulic Pump ibikoresho byo gutemagura
Amakuru ya tekiniki
Icyitegererezo | HP-700A | CP-392 | PEXP | CFP-800-1 | CP-390 | CP-700 | CP-700A | |
Umuvuduko mwinshi wo gusohoka (kg / cm2) | Umuvuduko muke | 20 | 20 | 500bar | 20 | 20 | 20 | 20 |
Umuvuduko mwinshi | 700 | 700 | 700 | 600 | 700 | 700 | ||
Ibisohoka by'amavuta (cc) | Umuvuduko muke | 13 | 13 | 9 | 13 | 10 | 13 | 13 |
Umuvuduko mwinshi | 2.3 | 2.3 | 1.2 | 2.3 | 1.8 | 2.3 | 2.3 | |
Ubushobozi bwa peteroli (cc) | 900 | 900 | 220 | 700 | 400 | 900 | 2100 | |
Ibiro (kg) | 8 | 9.5 | 2.5 | 10 | 8 | 9.5 | 11.4 | |
Amapaki | Ikarito | Ikarito | Ikarito | Ikarito | Ikarito | Ikarito | Ikarito | |
Ingano (mm) | 545 * 170 * 185 | 630 * 200 * 200 | 330 * 200 * 120 | 660 * 200 * 300 | 545 * 170 * 185 | 630 * 200 * 200 | 740 * 185 * 265 |
Andika ubutumwa bwawe hano hanyuma utwohereze